<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anderson Homes, LLC &#187; Price Per Square Foot</title>
	<atom:link href="http://www.customhomesblog.com/category/price-per-square-foot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customhomesblog.com</link>
	<description>Custom Homes Built in Sequim and Port Angeles</description>
	<lastBuildDate>Tue, 29 Jun 2010 15:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sequim Home Builder Estimates Online</title>
		<link>http://www.customhomesblog.com/price-per-square-foot/sequim-home-builder-estimates-online-form/</link>
		<comments>http://www.customhomesblog.com/price-per-square-foot/sequim-home-builder-estimates-online-form/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price Per Square Foot]]></category>
		<category><![CDATA[Sequim Home Builder]]></category>

		<guid isPermaLink="false">http://www.customhomesblog.com/?p=90</guid>
		<description><![CDATA[Rick Anderson of Anderson Homes, LLC, a Long time Sequim and Port Angeles home builder  has created an easy online form to ask about the cost of building your retirement home.  Many people are planning to build their next home, but where do you start? Now you can start with an inquiry to [...]]]></description>
		<wfw:commentRss>http://www.customhomesblog.com/price-per-square-foot/sequim-home-builder-estimates-online-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Than $40 Per Square Foot?</title>
		<link>http://www.customhomesblog.com/price-per-square-foot/less-than-40-per-square-foot/</link>
		<comments>http://www.customhomesblog.com/price-per-square-foot/less-than-40-per-square-foot/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price Per Square Foot]]></category>

		<guid isPermaLink="false">http://www.customhomesblog.com/?p=49</guid>
		<description><![CDATA[Can a home really be built for less than $50 or even $40 per square foot?  Watch this short video for an answer to the question.



Possibly Related Posts:

Sequim Home Builder Estimates Online
Building a New Custom Home and Saving Money
Homebuilders Downsizing New Homes

]]></description>
		<wfw:commentRss>http://www.customhomesblog.com/price-per-square-foot/less-than-40-per-square-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a New Custom Home and Saving Money</title>
		<link>http://www.customhomesblog.com/building-a-new-home/building-a-new-custom-home-and-saving-money/</link>
		<comments>http://www.customhomesblog.com/building-a-new-home/building-a-new-custom-home-and-saving-money/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building a New Home]]></category>
		<category><![CDATA[Price Per Square Foot]]></category>
		<category><![CDATA[building costs]]></category>

		<guid isPermaLink="false">http://www.customhomesblog.com/?p=43</guid>
		<description><![CDATA[Are you planning to build a new home?  You&#8217;ve probably read some of the articles allegedly written by experts who willingly share the secrets to saving a lot of money.  Saving $30,000 to $120,000 is a pretty attractive concept.  Who wouldn&#8217;t want to save money like that?
The first rule is don&#8217;t believe [...]]]></description>
		<wfw:commentRss>http://www.customhomesblog.com/building-a-new-home/building-a-new-custom-home-and-saving-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders Downsizing New Homes</title>
		<link>http://www.customhomesblog.com/price-per-square-foot/homebuilders-downsizing-new-homes/</link>
		<comments>http://www.customhomesblog.com/price-per-square-foot/homebuilders-downsizing-new-homes/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Price Per Square Foot]]></category>
		<category><![CDATA[Sequim Custom Homes]]></category>

		<guid isPermaLink="false">http://www.customhomesblog.com/?p=40</guid>
		<description><![CDATA[Some large national homebuilders are reducing the size of homes they are building in an effort to reduce the cost and make them more affordable.   KB Homes, Warmington Homes, and John Laing Homes all have scaled down floor plans as the industry seeks to stem losses due to falling home prices, tighter mortgage lending [...]]]></description>
		<wfw:commentRss>http://www.customhomesblog.com/price-per-square-foot/homebuilders-downsizing-new-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
